Please note that the results from earlier years are available in the Archives, just select the appropriate year from the menu bar at the left. |
Results 2017
Date | Competition | Team 1 | Score | Team 2 | Score | Result |
---|---|---|---|---|---|---|
3 September 2017 | U14 Championship Div. 3 | Garrycastle | 2-08 | Inny Gaels | 3-07 | Match Report |
1 September 2017 | Junior Championship - Playoff | Garrycastle | 0-09 | Athlone | 3-20 | Match Report |
30 August 2017 | Minor Championship Div 2 | Mullingar Shamrocks | 4-14 | Garrycastle | 2-12 | Match Report |
27 August 2017 | Junior Championship - Group 3 | Garrycastle | W/O | Caulry | Conceded | |
26 August 2017 | Senior Championship - Group 1 | Garrycastle | 1-08 | Killucan | 1-10 | Match Report |
22 August 2017 | Senior Championship - Group 1 | Garrycastle | 1-08 | Mullingar Shamrocks | 1-09 | Match Report |
21 August 2017 | Minor Championship Div 1 and Div 2 | Tubberclair | 3-10 | Garrycastle | 1-10 | Match Report |
14 August 2017 | U16 Championship Group C | Garrycastle | 3-11 | St. Marys Rochfortbridge | 1-11 | Match Report |
12 August 2017 | Senior Championship - Group 1 | Garrycastle | 1-10 | St. Lomans | 4-12 | Match Report |
10 August 2017 | Junior Championship - Group 3 | Athlone | 4-17 | Garrycastle | 2-08 | Match Report |
9 August 2017 | Minor Championship Div 1 and Div 2 | Garrycastle | 1-04 | St. Marys Rochfortbridge | 2-20 | Match Report |
31 July 2017 | U16 Championship Group C | Garrycastle | 1-04 | Millmore Gaels | 3-16 | |
29 July 2017 | Senior Championship - Group 1 | Garrycastle | 0-12 | Athlone | 1-09 | Match Report |
27 July 2017 | Junior Championship - Group 3 | Tyrellspass | 1-05 | Garrycastle | 0-13 | Match Report |
26 July 2017 | Minor Championship Div 1 and Div 2 | Rosemount | 3-12 | Garrycastle | 3-07 | Match Report |
23 July 2017 | Senior Championship - Group 1 | Garrycastle | 1-11 | Tyrellspass | 2-09 | Match Report |
20 July 2017 | Junior Championship - Group 3 | Rosemount | 0-07 | Garrycastle | 5-15 | Match Report |
17 July 2017 | U16 Championship Group C | Maryland/Tang | 2-09 | Garrycastle | 0-19 | |
16 July 2017 | U14 Championship Div. 3 | Garrycastle | 5-06 | C/F/C/W | 5-04 | Match Report |
6 July 2017 | U14 Championship Div. 3 | Garrycastle | 7-04 | Maryland/Tang | 10-10 | |
6 July 2017 | Under-12 League ph. 2 | Garrycastle | 5-08 | St. Marys, Rochfortbridge | 2-09 | Match Report |
2 July 2017 | ACL Div. 1 Final | Garrycastle | 2-08 | St. Lomans | 1-14 | Match Report |
23 June 2017 | Feis Cup | Garrycastle | 4-10 | Rosemount | 3-18 | Match Report |
21 June 2017 | Under-12 League Div. 4 | Garrycastle | 3-09 | Tubberclair | 1-06 | Match Report |
2 June 2017 | ACL Div. 1 | Garrycastle | 3-13 | Athlone | 0-09 | Match Report |
30 May 2017 | ACL Div. 3 | Mullingar Shamrocks | 0-19 | Garrycastle | 1-09 | Match Report |
28 May 2017 | ACL Div. 5 | Garrycastle | 1-08 | Mullingar Shamrocks | 2-17 | Match Report |
27 May 2017 | ACL Div. 1 | St. Marys Rochfortbridge | 0-07 | Garrycastle | 2-10 | Match Report |
25 May 2017 | Under-12 League Div. 4 | Garrycastle | 3-05 | Kilbeggan/St. Josephs | 2-04 | Match Report |
24 May 2017 | ACL Div. 3 | Garrycastle | 4-10 | Kilbeggan Shamrocks | 4-06 | Match Report |
21 May 2017 | Under-16 League Div. 3 | Tubberclair | 1-06 | Garrycastle | 3-08 | Match Report |
20 May 2017 | ACL Div. 5 | Ballymore | 1-12 | Garrycastle | 0-09 | Match Report |
19 May 2017 | ACL Div. 1 | Garrycastle | 2-07 | Tyrellspass | 1-16 | Match Report |
18 May 2017 | Minor Div. 2 | Millmore Gaels | 0-06 | Garrycastle | 8-06 | Match Report |
16 May 2017 | Minor Div. 2 | Garrycastle | 2-11 | Kilbeggan/St. Josephs | 2-08 | Match Report |
14 May 2017 | ACL Div. 3 | Ballinagore | 1-13 | Garrycastle | 1-11 | Match Report |
13 May 2017 | Acl Div. 5 | Ballymore | 1-12 | Garrycastle | 0-09 | |
11 May 2017 | Under-14 League Div. 3 | Garrycastle | 5-11 | Multyfarnham | 1-03 | Match Report |
10 May 2017 | Minor Div. 2 | Garrycastle | 3-08 | Caulry | 1-12 | Match Report |
6 May 2017 | ACL Div. 3 | Moate All-Whites | 2-14 | Garrycastle | 1-06 | Match Report |
5 May 2017 | ACl Div. 1 | Garrycastle | 2-20 | St. Lomans | 0-06 | Match Report |
28 April 2017 | ACL Div. 5 | Rosemount | 0-21 | Garrycastle | 0-05 | Match Report |
27 April 2017 | Under-14 League Div. 3 | Inny Gaels | 4-04 | Garrycastle | 5-09 | Match Report |
23 April 2017 | ACL Div. 1 | Garrycastle | 5-12 | Coralstown/Kinnegad | 0-04 | Match Report |
23 April 2017 | ACL Div. 3 | The Downs | 2-12 | Garrycastle | 1-10 | Match Report |
17 April 2017 | ACL Div. 3 | Garrycastle | W/O | C/F/C/W | Conceded | |
15 April 2017 | ACL Div. 5 | Garrycastle | 0-11 | Moate All-Whites | 1-16 | Match Report |
14 April 2017 | ACL Div. 1 | Garrycastle | 3-10 | Tang | 1-06 | Match Report |
13 April 2017 | Under-14 League Div. 3 | Garrycastle | 2-03 | Tyrellspass | 2-09 | Match Report |
5 April 2017 | Minor Div. 2 | Moate All Whites | 0-09 | Garrycastle | 2-11 | Match Report |
27 March 2017 | U16 League Div. 3 | Ballycomoyle | 3-05 | Garrycastle | 3-13 | |
25 March 2017 | ACL Div. 1 | Rosemount | 2-12 | Garrycastle | 5-14 | Match Report |
24 March 2017 | ACL Div. 3 | Garrycastle | 0-12 | St. Lomans | 1-14 | Match Report |
19 March 2017 | Minor Div. 2 | Garrycastle | 1-10 | Mullingar Shamrocks | 1-04 | Match Report |
12 March 2017 | ACL Div. 5 | Garrycastle | 1-04 | Castledaly | 1-10 | Match Report |
12 March 2017 | ACL Div. 3 | Garrycastle | 1-10 | Killucan | 0-06 | Match Report |
4 March 2017 | ACL Div. 1 | Mullingar Shamrocks | 0-13 | Garrycastle | 2-08 | Match Report |
12 February 2017 | ACL Div. 5 | The Downs | 3-13 | Garrycastle | 0-14 | Match Report |
11 February 2017 | ACL Div. 3 | Ballinacargy | 4-18 | Garrycastle | 1-06 | Match Report |
10 February 2017 | ACL Div. 1 | Garrycastle | 5-12 | Castledaly | 2-07 | Match Report |
5 February 2017 | Minor Div. 2 | Garrycastle | 3-10 | Lilliput Gaels | 2-11 | Match Report |
Showing 61 items