Please note that the results from earlier years (2012, 2013), are available in the Archives, from the menu bar at the left. |
Results 2014
Date | Competition | Team1 | Score | Team2 | Score | Report |
---|---|---|---|---|---|---|
23 November 2014 | Leinster Senior Club Championship, Semi-Final | St. Vincents (Dublin) | 3-09 | Garrycastle | 1-10 | Match Report |
9 November 2014 | Leinster Senior Club Championship, Quarter-Final | Garrycastle | 1-11 | Emmet Óg (Longford) | 1-10 | Match Report |
8 November 2014 | U14 Championship Div. 2 Final | Garrycastle | 1-11 | Milltownpass | 1-15 | Match Report |
2 November 2014 | U14 Championship Div. 2 Semi-Final | Garrycastle | 1-14 | Millmore Gaels | 1-05 | Match Report |
1 November 2014 | ACFL Div. 1 | Garrycastle | 1-11 | Mullingar Shamrocks | 0-08 | |
26 October 2014 | Westmeath Senior Football Championship Final | Garrycastle | 1-11 | Mullingar Shamrocks | 0-8 | Match Report |
12 October 2014 | Castledaly Tournament - Shield Final | Garrycastle | 1-11 | Tubberclair | 1-09 | Match Report |
4 October 2014 | U14 Championship Div. 2 | Garrycastle | 7-17 | The Downs | 4-08 | Match Report |
4 October 2014 | U16 League Championship, Div. 2 Semi-Final | Moate All-Whites | 2-12 | Garrycastle | 3-05 | Match Report |
30 September 2014 | U14 Championship Div. 2 | Milltownpass | 1-13 | Garrycastle | 3-07 | Match Report |
28 September 2014 | Senior Championship Semi-Final | Garrycastle | 1-14 | Coralstown/Kinnegad | 0-6 | Match Report |
27 September 2014 | Minor Championship Div. 3 Semi-final | Garrycastle | 1-7 | Millmore Gaels | 9-12 | Match Report |
27 September 2014 | Junior-B Championship Semi-Final | Garrycastle | 0-7 | St. Marys Rochfortbridge | 1-14 | Match Report |
12 September 2014 | Under-21 County Final (15-a-side) | Garrycastle | 0-13 | Tubberclair | 2-12 | Match Report |
11 September 2014 | U14 Championship Div. 2 | Garrycastle | 2-17 | Killucan | 3-11 | Match Report |
8 September 2014 | U16 League Championship, Div. 2 Quarter-Final | Garrycastle | 1-12 | Ballycomoyle | 0-04 | Match Report |
7 September 2014 | Senior Championship Quarter-Final | Garrycastle | 0-11 | Killucan | 0-05 | Match Report |
6 September 2014 | Junior Championship Quarter Final | St. Pauls | 3-19 | Garrycastle | 1-06 | Match Report |
3 September 2014 | Senior Championship Play-off | Garrycastle | 1-17 | St Malachys | 1-03 | Match Report |
28 August 2014 | U14 Championship Div. 2 | Kilbeggan/St. Josephs | 3-06 | Garrycastle | 5-18 | Match Report |
25 August 2014 | U16 League Championship - Section C | Garrycastle | 3-5 | St. Lomans | 6-11 | Match Report |
24 August 2014 | Senior Championship | Garrycastle | 1-12 | Coralstown/Kinnegad | 1-4 | Match Report |
22 August 2014 | Junior Championship | Garrycastle | 4-18 | Killucan | 2-6 | Match Report |
20 August 2014 | Minor Championship Div. 3 Group B | Garrycastle | 3-12 | Kilbeggan/St, Josephs | 3-8 | Match Report |
20 August 2014 | Minor Championship Div. 3 Group B | Garrycastle | W/O | Ballycomyle | -- | |
19 August 2014 | Under-21 Championship Semi-final | Garrycastle | 3-18 | Maryland/Tang | 1-9 | Match Report |
14 August 2014 | Junior B Championship | Shandonagh | Garrycastle | Conceded | ||
14 August 2014 | U14 Championship Div. 2 | Shandonagh | 1-08 | Garrycastle | 6-14 | Match Report |
12 August 2014 | Under-21 Championship Quarter-Final | Garrycastle | 2-14 | The Downs | 4-7 | Match Report |
11 August 2014 | U16 League Championship - Section C | Garrycastle | 2-06 | St. Malachys/Ballinagore | 2-10 | Match Report |
9 August 2014 | Senior Championship | Garrycastle | 2-16 | Bunbrosna | 2-11 | Match Report |
8 August 2014 | Junior Championship | St. Lomans | 2-8 | Garrycastle | 0-6 | Match Report |
6 August 2014 | Minor Championship Div. 3 Group B | Garrycastle | 4-6 | Inny Shamrocks | 6-13 | |
31 July 2014 | U21 Championship | St. Marys Rochfortbridge | 2-13 | Garrycastle | 2-15 | Match Report |
27 July 2014 | U16 League Championship - Section C | Shannon Gaels | 0-11 | Garrycastle | 2-08 | Match Report |
26 July 2014 | Senior Championship | Garrycastle | 1-08 | Tyrellspass | 1-12 | Match Report |
25 July 2014 | Junior Championship | Tubberclair | 1-09 | Garrycastle | 1-15 | |
24 July 2014 | U14 Championship, Div. 2 | Millmore Gaels | 7-10 | Garrycastle | 3-4 | |
23 July 2014 | Junior B Championship | Shandonagh | Garrycastle | W/O | ||
20 July 2014 | Senior Championship | St. Malachys | 0-17 | Garrycastle | 1-11 | Match Report |
10 July 2014 | Junior B Championship | Moate All-Whites | 0-9 | Garrycastle | 1-14 | Match Report |
8 July 2014 | Minor League Div. 2 | Garrycastle | 5-7 | St. Lomans | 4-12 | Match Report |
6 July 2014 | Junior Championship | Caulry | 2-4 | Garrycastle | 1-17 | |
4 July 2014 | U16 League Div.2 | Tyrellspass | 0-11 | Garrycastle | 1-7 | Match Report |
27 June 2014 | Junior Championship | Coralstown/Kinnegad | 1-5 | Garrycastle | 1-18 | Match Report |
25 June 2014 | Minor League Div. 2 | Garrycastle | -- | St. Malachys/Ballinagore | -- | |
24 June 2014 | Junior B Championship | Garrycastle | 8-21 | Ballycomoyle | 1-4 | Match Report |
23 June 2014 | ACFL Div. 6 | Garrycastle | 2-23 | The Downs | 2-6 | Match Report |
20 June 2014 | ACFL Div. 2 | Garrycastle | 4-13 | St. Marys Rochfortbridge | 1-10 | Match Report |
13 June 2014 | Senior Championship | Garrycastle | 1-11 | Athlone | 0-10 | Match Report |
2 June 2014 | ACFL Div. 2 | Miltownpass | 1-11 | Garrycastle | 3-11 | |
30 May 2014 | ACFL Div. 1 | Garrycastle | 2-16 | Maryland | 0-9 | Match Report |
29 May 2014 | U14 League Div.1B | Garrycastle | 2-05 | Moate All-Whites | 0-03 | Match Report |
27 May 2014 | ACFL Div. 1 | Garrycastle | 2-13 | Caulry | 0-8 | Match Report |
21 May 2014 | Minor League Div. 2 | Killucan | -- | Garrycastle | -- | |
20 May 2014 | ACFL Div. 1 | Tyrellspass | 0-14 | Garrycastle | 3-10 | Match Report |
15 May 2014 | U14 Feile Semi-Final | Athlone | 7-08 | Garrycastle | 1-06 | Match Report |
14 May 2014 | Minor League Div. 2 | Garrycastle | -- | Mullingar Shamrocks | -- | |
12 May 2014 | U16 League Div.2 | Garrycastle | 3-6 | St. Malachys Ballinagore | 3-12 | Match Report |
12 May 2014 | U14 Feile Quarter Final | St. Malachys Ballinagore | 0-04 | Garrycastle | 5-08 | Match Report |
8 May 2014 | U14 League Div.1B | Caulry | 4-05 | Garrycastle | 4-11 | Match Report |
5 May 2014 | U16 League Div.2 | Mullingar Shamrocks | 5-13 | Garrycastle | 3-4 | Match Report |
5 May 2014 | ACFL Div. 2 | Shandonagh | 0-06 | Garrycastle | 5-14 | Match Report |
3 May 2014 | ACFL Div. 1 | Garrycastle | 1-11 | Tang | 0-03 | Match Report |
1 May 2014 | U14 League Div.1B | Garrycastle | 9-12 | Tyrellspass | 1-02 | Match Report |
30 April 2014 | ACFL Div. 2 | Garrycastle | 0-9 | Rosemount | 0-6 | Match Report |
27 April 2014 | ACFL Div. 6 | Garrycastle | 1-12 | St. Lomans | 1-14 | Match Report |
27 April 2014 | Minor League Div. 2 | Milltownpass | 2-16 | Garrycastle | 5-12 | Match Report |
26 April 2014 | U14 Féile Group Stage | Garrycastle | 7-14 | Delvin/St. Pauls | 0-01 | |
26 April 2014 | U14 Féile Group Stage | Garrycastle | 9-09 | Inny Gaels | 0-01 | |
24 April 2014 | U16 League Div.2 | Shannon Gaels | 5-8 | Garrycastle | 3-9 | Match Report |
23 April 2014 | Minor League Div. 2 | Garrycastle | 4-7 | St. Mary's Rochfortbridge | 4-10 | Match Report |
21 April 2014 | ACFL Div. 2 | Garrycastle | 3-11 | Castletown-Finea-Coole-Whitehall | 1-8 | Match Report |
21 April 2014 | U16 League Div. 2 | Moate All-Whites | 2-16 | Garrycastle | 1-5 | Match Report |
20 April 2014 | ACFL Div. 1 | Athlone | 2-15 | Garrycastle | 0-13 | Match Report |
14 April 2014 | U16 League Div. 2 | Garrycastle | 4-7 | Coralstown-Kinnegad | 2-3 | Match Report |
13 April 2014 | ACFL Div. 6 | Bunbrosna | 3-5 | Garrycastle | 2-10 | Match Report |
11 April 2014 | ACFL Div. 1 | St. Lomans | 1-11 | Garrycastle | 1-10 | Match Report |
6 April 2014 | ACFL Div. 1 | Garrycastle | 1-10 | Bunbrosna | 0-8 | Match Report |
6 April 2014 | Feis Cup | Garrycastle | 1-10 | Bunbrosna | 0-8 | Match Report |
5 April 2014 | ACFL Div. 2 | St. Malachys | 1-18 | Garrycastle | 0-10 | Match Report |
31 March 2014 | U16 League Div. 2 | Garrycastle | 1-5 | Athlone | 4-11 | Match Report |
29 March 2014 | ACFL Div. 6 | Garrycastle | 4-11 | St. Marys Rochfortbridge | 0-9 | Match Report |
23 March 2014 | ACFL Div. 2 | Garrycastle | 0-9 | Coralstown-Kinnegad | 1-9 | Match Report |
22 March 2014 | Minor League Div. 2 | Caulry | -- | Garrycastle | -- | |
22 March 2014 | ACFL Div. 1 | Tubberclair | 0-9 | Garrycastle | 1-9 | Match Report |
22 February 2014 | ACFL Div. 6 | Garrycastle | 1-9 | Moate All-Whites | 0-12 | Match Report |
Showing 87 items