Please note that the results from earlier years, are available in the Archives, just select the appropriate year from the menu bar at the left. |
Results 2015
Date | Competition | Team1 | Score | Team2 | Score | Report |
---|---|---|---|---|---|---|
3 October 2015 | U21 Championship | Caulry | 2-11 | Garrycastle | 2-09 | Match Report |
26 September 2015 | ACFL Div. 6 | Moate All-Whites | - | Garrycastle | W/O | Match Report |
4 September 2015 | Junior Football Championship Quarter-Final | Garrycastle | 1-08 | Ballycomoyle | 1-09 | Match Report |
23 August 2015 | SFC, Section A | St. Lomans | 0-11 | Garrycastle | 0-03 | Match Report |
21 August 2015 | JFC, Section B | Athlone | 2-09 | Garrycastle | 1-12 | Match Report |
15 August 2015 | SFC, Section A | Killucan | 3-07 | Garrycastle | 0-09 | Match Report |
14 August 2015 | JFC, Section B | Garrycastle | W/O | St. Lomans | - | |
12 August 2015 | SFC, Section A | Garrycastle | 2-18 | St. Malachys | 1-07 | Match Report |
1 August 2015 | SFC, Section A | Garrycastle | 0-07 | Tyrellspass | 2-10 | Match Report |
31 July 2015 | JFC Section B | The Downs | 1-04 | Garrycastle | 2-11 | Match Report |
24 July 2015 | JFC, Section B | Garrycastle | W/O | Maryland | ||
23 July 2015 | ACFL Div. 2 | Garrycastle | 3-11 | St. Malachys | 3-12 | Match Report |
10 July 2015 | Minor League, Div. 3 | Garrycastle | 1-09 | Coralstown/Kinnegad | 0-11 | Match Report |
4 July 2015 | ACFL Div. 2 | Rosemount | 1-13 | Garrycastle | 0-09 | Match Report |
3 July 2015 | ACFL Div. 1 | Garrycastle | 2-11 | Athlone | 0-08 | Match Report |
1 July 2015 | Minor League, Div. 3 | Garrycastle | 4-07 | Ballycomoyle | 1-07 | Match Report |
27 June 2015 | ACFL Div. 1 | Maryland | 0-4 | Garrycastle | 1-12 | Match Report |
24 June 2015 | Minor League, Div. 3 | Kilbeggan/St. Josephs | 5-15 | Garrycastle | 0-05 | Match Report |
23 June 2015 | ACFL Div. 2 | Tang | 0-20 | Garrycastle | 2-08 | Match Report |
22 June 2015 | Minor League, Div. 3 | Garrycastle | 2-06 | Tyrellspass | 5-10 | Match Report |
21 June 2015 | ACFL Div. 1 | Mullingar Shamrocks | 0-12 | Garrycastle | 1-06 | Match Report |
19 June 2015 | JFC, Section B | Garrycastle | 3-14 | Coralstown/Kinnegad | 0-05 | Match Report |
16 June 2015 | Junior B (Div. 4) | Mullingar Shamrocks | 2-6 | Garrycastle | 0-11 | Match Report |
15 June 2015 | U12 League, Group B | Garrycastle | 3-14 | Maryland/Tang | 1-08 | Match Report |
12 June 2015 | JFC, Section B | Garrycastle | 1-13 | Tubberclair | 1-11 | Match Report |
5 June 2015 | JFC, Section B | Garrycastle | 1-06 | Mullingar Shamrocks | 0-07 | Match Report |
3 June 2015 | U12 League, Group B | Garrycastle | 6-05 | Caulry | 8-11 | Match Report |
31 May 2015 | SFC, Section A | Garrycastle | 2-11 | The Downs | 0-08 | Match Report |
29 May 2015 | JFC, Section B | Garrycastle | 1-16 | Caulry | 0-07 | Match Report |
28 May 2015 | U14 League, Div. 1B | Athlone | 3-14 | Garrycastle | 6-08 | Match Report |
27 May 2015 | U12 League, Group B | Moate All-Whites | 4-12 | Garrycastle | 3-07 | Match Report |
24 May 2015 | ACFL Div. 2 | Garrycastle | 0-8 | Shandonagh | 1-13 | Match Report |
23 May 2015 | ACFL Div. 1 | Caulry | 2-11 | Garrycastle | 1-06 | Match Report |
22 May 2015 | JFC, Section B | Killucan | 2-06 | Garrycastle | 1-14 | |
15 May 2015 | U12 League, Group B | Garrycastle | 3-06 | Athlone | 1-04 | Match Report |
14 May 2015 | Junior B (Div. 4) | St. Lomans | 2-10 | Garrycastle | 1-12 | Match Report |
14 May 2015 | U14 League, Div. 1B | Garrycastle | 1-07 | Moate All-Whites | 4-06 | Match Report |
11 May 2015 | U16 League Div. 2 | St. Malachys/Ballinagore | 5-07 | Garrycastle | 1-10 | |
10 May 2015 | ACFL Div. 6 | Garrycastle | 1-09 | The Downs | 2-06 | Match Report |
7 May 2015 | Junior B (Div. 4) | Garrycastle | 1-17 | Milltown | 1-09 | Match Report |
4 May 2015 | U16 League Div. 2 | Garrycastle | 6-12 | Killucan | 1-04 | Match Report |
28 April 2015 | ACFL Div. 2 | Castledaly | 2-12 | Garrycastle | 0-8 | Match Report |
27 April 2015 | U16 League Div. 2 | Garrycastle | 3-06 | Rosemount/Castledaly | 3-09 | Match Report |
23 April 2015 | U16 League Div. 2 | Inny Gaels | 0-14 | Garrycastle | 2-08 | Match Report |
16 April 2015 | U14 League Div. 1B | Garrycastle | 1-5 | Shannon Gaels | 7-7 | Match Report |
10 April 2015 | ACFL Div. 1 | Garrycastle | 3-12 | Tubberclair | 1-08 | Match Report |
8 April 2015 | U16 League Div. 2 | Garrycastle | 2-10 | Shandonagh | 3-13 | Match Report |
6 April 2015 | U16 League Div. 2 | Shannon Gaels | 1-9 | Garrycastle | 4-17 | Match Report |
3 April 2015 | ACFL Div. 6 | St. Josephs | 2-7 | Garrycastle | 1-9 | Match Report |
22 March 2015 | ACFL Div. 6 | Garrycastle | 1-4 | Mullingar Shamrocks | 0-8 | Match Report |
15 March 2015 | ACFL Div. 2 | The Downs | 2-10 | Garrycastle | 2-12 | Match Report |
8 March 2015 | ACFL Div. 1 | Bunbrosna | 0-8 | Garrycastle | 0-13 | Match Report |
7 March 2015 | ACFL Div. 2 | Garrycastle | 0-5 | Milltownpass | 3-7 | Match Report |
28 February 2015 | ACFL Div. 6 | St. Marys Rochfortbridge | 3-4 | Garrycastle | 1-8 | Match Report |
15 February 2015 | ACFL Div. 1 | Tyrellspass | 1-11 | Garrycastle | 1-09 | Match Report |
14 February 2015 | ACFL Div. 2 | Garrycastle | - | St. Marys Rochfortbridge | - |
Showing 56 items